Specialty watchlist
PSR Watchlist - General Practice
A print-ready specialty snapshot for practice managers, built from published PSR determinations. Counts are shown as counts, with repayment figures only where recorded in the public spine.
Items under scrutiny
MBS items are ranked by simple published-determination mention count across the covered period; repayment medians use only determinations where a repayment amount is recorded.
| MBS item | Determinations | Median recorded repayment | Recorded cases | Latest mention |
|---|---|---|---|---|
| Item 721 | 17 | $262,500 | 17 | 27 Sept 2024 |
| Item 723 | 17 | $245,000 | 17 | 27 Sept 2024 |
| Item 36 | 15 | $294,500 | 14 | 11 Sept 2025 |
| Item 23 | 11 | $370,000 | 10 | 11 Sept 2025 |
| Item 732 | 10 | $205,000 | 10 | 27 Sept 2024 |
| Item 2713 | 9 | $140,000 | 9 | 11 Sept 2025 |
| Item 92024 | 9 | $270,000 | 9 | 27 Sept 2024 |
| Item 92025 | 7 | $270,000 | 7 | 15 Sept 2023 |
| Item 92028 | 6 | $227,500 | 6 | 27 Sept 2024 |
| Item 2717 | 5 | $400,000 | 5 | 27 Sept 2024 |
| Item 10997 | 5 | $210,000 | 5 | 27 Sept 2024 |
| Item 44 | 4 | $230,000 | 4 | 11 Sept 2025 |
| Item 5020 | 4 | $475,000 | 4 | 15 Sept 2023 |
| Item 91891 | 4 | $230,000 | 4 | 27 Sept 2024 |
| Item 707 | 3 | $262,500 | 3 | 11 Sept 2025 |
| Item 5040 | 3 | $262,895 | 3 | 11 Sept 2025 |
| Item 66716 | 3 | $424,965 | 3 | 15 Sept 2023 |
| Item 90035 | 3 | $190,000 | 3 | 11 Sept 2025 |
| Item 91801 | 3 | $195,000 | 2 | 11 Sept 2025 |
| Item 92072 | 3 | $262,500 | 3 | 15 Sept 2023 |
| Item 703 | 2 | $355,500 | 2 | 15 Sept 2023 |
| Item 2712 | 2 | $343,000 | 2 | 15 Sept 2023 |
| Item 30026 | 2 | $405,000 | 2 | 29 Sept 2022 |
| Item 56507 | 2 | $236,448 | 2 | 27 Sept 2024 |
| Item 66833 | 2 | $410,500 | 2 | 27 Sept 2024 |
| Item 91802 | 2 | $270,000 | 1 | 27 Sept 2024 |
| Item 91890 | 2 | $9,500 | 1 | 27 Sept 2024 |
| Item 24 | 1 | $190,000 | 1 | 11 Sept 2025 |
| Item 160 | 1 | $270,000 | 1 | 27 Sept 2024 |
| Item 170 | 1 | $75,000 | 1 | 16 Sept 2021 |
| Item 599 | 1 | $760,000 | 1 | 11 Sept 2025 |
| Item 705 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 715 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 731 | 1 | $190,000 | 1 | 11 Sept 2025 |
| Item 739 | 1 | $270,000 | 1 | 27 Sept 2024 |
| Item 743 | 1 | $400,000 | 1 | 11 Sept 2025 |
| Item 903 | 1 | $190,000 | 1 | 11 Sept 2025 |
| Item 4001 | 1 | $15,000 | 1 | Date not specified |
| Item 5028 | 1 | $100,000 | 1 | Date not specified |
| Item 5043 | 1 | $610,000 | 1 | Date not specified |
| Item 5049 | 1 | $610,000 | 1 | Date not specified |
| Item 5060 | 1 | $760,000 | 1 | 11 Sept 2025 |
| Item 10660 | 1 | $400,000 | 1 | 27 Sept 2024 |
| Item 11610 | 1 | $57,000 | 1 | 15 Sept 2023 |
| Item 11700 | 1 | $262,500 | 1 | Date not specified |
| Item 30003 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 30032 | 1 | $610,000 | 1 | Date not specified |
| Item 30061 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 30064 | 1 | $610,000 | 1 | Date not specified |
| Item 30219 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 31358 | 1 | $190,000 | 1 | 11 Sept 2025 |
| Item 31363 | 1 | $190,000 | 1 | 11 Sept 2025 |
| Item 31364 | 1 | $190,000 | 1 | 11 Sept 2025 |
| Item 45201 | 1 | $190,000 | 1 | 11 Sept 2025 |
| Item 55113 | 1 | $262,895 | 1 | Date not specified |
| Item 55848 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 56223 | 1 | $262,895 | 1 | Date not specified |
| Item 57241 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 57341 | 1 | $210,000 | 1 | 27 Sept 2024 |
| Item 57509 | 1 | $340,000 | 1 | Date not specified |
| Item 57521 | 1 | $340,000 | 1 | Date not specified |
| Item 58503 | 1 | $340,000 | 1 | Date not specified |
| Item 63551 | 1 | $262,895 | 1 | Date not specified |
| Item 63650 | 1 | $262,895 | 1 | Date not specified |
| Item 66650 | 1 | $611,000 | 1 | 15 Sept 2023 |
| Item 66653 | 1 | $544,800 | 1 | Date not specified |
| Item 66900 | 1 | $424,965 | 1 | 29 Sept 2022 |
| Item 69396 | 1 | $611,000 | 1 | 15 Sept 2023 |
| Item 71097 | 1 | $611,000 | 1 | 15 Sept 2023 |
| Item 71164 | 1 | $544,800 | 1 | Date not specified |
| Item 71200 | 1 | $544,800 | 1 | Date not specified |
| Item 90043 | 1 | $400,000 | 1 | 11 Sept 2025 |
| Item 90051 | 1 | $400,000 | 1 | 11 Sept 2025 |
| Item 91800 | 1 | Not specified | 0 | Date not specified |
| Item 91910 | 1 | $270,000 | 1 | 27 Sept 2024 |
| Item 92004 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 92016 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 92068 | 1 | $200,000 | 1 | 29 Sept 2022 |
| Item 92115 | 1 | $611,000 | 1 | 15 Sept 2023 |
| Item 92127 | 1 | $611,000 | 1 | 15 Sept 2023 |
Top issue categories
- Inadequate documentation38
- Clinical appropriateness29
- MBS requirement breach25
- Excessive servicing23
- Chronic disease management20
- Time based billing16
- PBS prescribing14
- Mental health treatment plan12
- Telehealth compliance11
- After-hours billing9
- Incorrect item use3
- Procedural consent2
- Other2
- Referral / request requirement1
Representative recent case
Agreement 3: General Practitioner (Prescribed Pattern Issue)
Section 92 agreement with repayment
$760,000
Educational note
This educational module is based on publicly available PSR case-outcome material. It is general educational information only and does not constitute legal advice, billing advice, or a substitute for reviewing the MBS, PSR material, or obtaining professional advice.
A4 print preview
One-page tea-room version
PSR Watchlist — General Practice — 16 Sept 2021 - 11 Sept 2025
General Practice
Items Under Scrutiny
| MBS item | Determinations | Median repayment where recorded |
|---|---|---|
| Item 721 | 17 | $262,500 |
| Item 723 | 17 | $245,000 |
| Item 36 | 15 | $294,500 |
| Item 23 | 11 | $370,000 |
| Item 732 | 10 | $205,000 |
| Item 2713 | 9 | $140,000 |
Top Issues
- Inadequate documentation38
- Clinical appropriateness29
- MBS requirement breach25
- Excessive servicing23
- Chronic disease management20
- Time based billing16
Representative Recent Case
Agreement 3: General Practitioner (Prescribed Pattern Issue)
$760,000Section 92 agreement with repaymentMBS items are ranked by simple published-determination mention count across the covered period; repayment medians use only determinations where a repayment amount is recorded.